Main Statistics Index Page |
| 2002 Landings | ||
SPECIES |
NUMBER |
POUNDS |
| American shad | 4,313 | 13,699 |
| Atlantic menhaden | 59,957 | 29,238 |
| Atlantic croaker | 50,132 | 36,392 |
| Black drum | 8,970 | 16,101 |
| Bluefish | 23,125 | 29,849 |
| Catfishes | 2,893 | 7,619 |
| Flounders | 53,785 | 100,514 |
| Hickory shad | 21,500 | 43,235 |
| Pigfish | 4,724 | 2,513 |
| Red drum | 3,047 | 9,922 |
| River herring | 44,072 | 22,797 |
| Sharks and rays | 1,433 | 4,025 |
| Sheepshead | 1,289 | 3,613 |
| Spanish mackerel | 2,508 | 3,987 |
| Spot | 574,725 | 339,704 |
| Spotted seatrout | 13,718 | 21,876 |
| Striped bass | 1,958 | 9,078 |
| Striped mullet | 66,305 | 64,213 |
| Weakfish | 1,068 | 1,651 |
| White perch | 25,256 | 13,617 |
| Finfish (misc.) 1 | 20,649 | 21,068 |
| Total Finfish | 985,427 | 794,711 |
| Shellfish | ||
| Blue crab | 346,550 | 134,171 |
| Shrimp | 2,620,505 | 101,766 |
| Shellfish (misc) 2 | 4,944 | 247 |
| Total Shellfish | 2,971,999 | 236,185 |
| Grand Total | 3,957,425 | 1,030,897 |
|
1- Finfish (miscellaneous) includes: American eel, bowfin, butterfish, cobia, gar, gizzard shad, grunt, killifishes, minnow, mullets, oyster toad, pinfish, puffer (blow toad), sea bass, sea mullet (whiting), and sunfish |
||
| NOTE: The number and pounds of finfish and shellfish listed represent estimated harvested and discarded. Recreational estimates presented are only from Recreational Commercial Gear License holders and do not include hook-and-line angling or commercial fishing activities. | ||